ORAL PRESENTATIONS
Session 1A - Cases
Thursday, 29/09/2022, 10.00-11.00
ROOM C1
|
|||
Chairs: X. Onrubia, O. Canbay | |||
6740 | Victoria Santos Cores | Spain | Supraglottic laryngeal cancer and anticipated difficult airway. Video- laryngoscope or tracheostomy under local anaesthesia? |
9021 | Abdulrahman Dardeer | Qatar | A case of neural integrity monitor endotracheal tube malfunction: what to blame? |
4751 | Przemysław Dolder | Poland | ProVu™ video stylet in difficult airway management - case series |
5431 | Esra Özayar | Türkiye | Our tracheostomy experience with Evone® flow controlled ventilation system: 1 surgical, 1 percutaneous |
2645 | Burcu Kuzhan | Türkiye | Fiberoptic bronchoscopy-guided percutaneous tracheostomy |
6105 | Prince Thomas | Oman | Anesthetic management of a child with freeman sheldon syndrome undergoing cleft palate surgery: a case report |
1521 | Onur Kücük | Türkiye | Can superficial cervical plexus block be a rescue anesthesia method for tracheotomy opening? |
2959 | Katherine Reeve | United Kingdom | Right trace, wrong place: an unusual case of endobronchial intubation |
Session 1B - Cases
Thursday, 29/09/2022, 10.00-11.00
ROOM C3
|
|||
Chairs: A. Pereira , T. Saracoglu | |||
9019 | Huseyin Ulas Pinar | Türkiye | Management of unanticipited difficult intubation in an obese patient |
6618 | Elif Şule Özdemir Sezgi | Türkiye | Intraoperative ventilation in adequacy with NIM EMG endotracheal tube: three cases presentation |
1663 | Elif Akova Deniz | Türkiye | Difficult intubation in intensive care units: are we feeling ready enough? |
3393 | Ahmad Zulkarnain Ahmad Zahedi | Malaysia | Out-of-comfort zone intubation: so you think you can handle it? |
5398 | Mariana Coroa | Portugal | Challenges of angioedema induced by angiotensin-converting enzyme inhibitors associated with airway compromise - about two cases |
3729 | Hansol Kim | Korea, South | Delayed extubation due to severe upper airway edema and pleural effusion after arthroscopic shoulder surgery: a case report |
4123 | Meltem Ceylan | Türkiye | COVID-19 pneumonia-associated spontaneous pneumothorax, spontaneous pneumomediastinum, spontaneous pneumopericardium and subcutaneous emphysema |
Session 2A - Research
Thursday, 29/09/2022, 13.00-14.00
ROOM C1
|
|||
Chairs: P. Charco Mora, N. Shallik | |||
6925 | Demet Altun | Türkiye | The effect of pharyngeal packing on the gastric volume in patients undergoing nasal surgery: a randomized controlled trial |
7749 | Nabil Shallik | Qatar | High flow nasal oxygen (HFNO) in treatment of COVID-19 infection adult patients – an emergency perspective: a systematic review and meta-analysis. |
3377 | Shaida Khodatars | United Kingdom | Difficult airway trolley set up pre and post COVID- lessons learnt and changes in practise |
7760 | Ummahan Dalkılınç Hökenek | Türkiye | The impact of the COVID-19 pandemic on patients with tracheal stenosis |
3557 | Elif Akova Deniz | Türkiye | Evaluation of the use of the integrated pulmonary index for endoscopic procedures in sedated patients |
4649 | Przemysław Kluj | Poland | Video vs direct laryngoscopy for emergency endotracheal intubation in full personal protective equipment: a randomized, crossover, simulation trial |
1566 | Martin Petzoldt | Germany | Prospective development and validation of a multivariable diagnostic model to grade difficult videolaryngoscopic intubation: the VIDIAC classification |
Session 2B - Cases
Thursday, 29/09/2022, 13.00-14.00
ROOM C3
|
|||
Chairs: G. Cortese, J. Puig | |||
3897 | M. Murat Sayın | Türkiye | Is it possible to decrease droplet generation during percutaneous dilatational tracheotomy? A preliminary report of four cases |
3037 | Tugce Elif Guler | Türkiye | Anesthesia management in the patient planning a thyroidectomy due to a giant thyroid mass |
4448 | Melis Turkel Ozkan | Türkiye | Effects of sodium hypochlorite on the airway in heart failure |
9222 | Melis Turkel Ozkan | Türkiye | Foreign body aspiration in a pediatric patient with myopathy |
5006 | Arunabha Karmakar | Qatar | Large tube or narrow airway? Unanticipated difficult airway in an adult |
Session 3A - Research
Friday, 30/09/2022, 10.00-11.00
ROOM C1
|
|||
Chairs: T. Gaszynski , H. Ulusoy | |||
4604 | Fatih Sag | Türkiye | Comparison of awake intubation with videolaryngoscopy and flexible fiberoptic bronchoscopy in cervical surgery |
8418 | Funda Atar | Türkiye | Confirmation of laryngeal mask airway placement with ultrasonography |
9655 | Jakub Werner | Czechia | Evaluation of the i-gel plus device in elective patients: an interim report on 740 patients |
1968 | Julide Sayin Kart | Türkiye | Ventilation strategy for microlaryngeal surgery: tritube vs. Microlaryngeal tube |
5935 | Umut Cahit Ersoy | Türkiye | The effect of rocuronium priming dose based on actual versus corrected body weight in modified rapid sequence intubation |
2965 | Arvids Berzins | Latvia | Incidence and main risk factors of anticipated and unanticipated fiberoptic intubation |
7830 | Ummahan D. Hokenek | Türkiye | Is McCoy blade indirect videolaryngoscopy preferable to direct laryngoscopy in terms of intubation success? |
1598 | Aysun Ankay Yılbaş | Türkiye | Evaluation of satisfaction and experience in awake intubation patients |
9748 | Shannon Popovich | United States | Use of the electronic health record improves communication of patient's difficult airway potential to perioperative care teams |
Session 3B - Cases
Friday, 30/09/2022, 10.00-11.00
ROOM C3
|
|||
Chairs: S. Myatra, H. Bilgin | |||
3073 | Elif Şule Özdemir Sezgi | Türkiye | Difficult airway management during recurrent oral and maxillofacial surgery: a case report |
3306 | Irene Steinberg | Italy | Effectiveness of vivasight single lumen tube in ensuring airway safety during tracheal stent replacement in a complicated tracheo-esophageal fistula |
3402 | Sevde Rumeysa Yılmaz | Türkiye | Successful management of polyp aspiration during endotracheal intubation |
5157 | Ebru Biricik | Türkiye | Suprazygomatic maxillary (SZM) nerve block for postoperative pain control after tonsillectomy in a patient with a history of analgesic drug allergy |
5594 | Rümeysa Yılmaz | Türkiye | Securing the airway in burn patients: one of the most challenging airway issues |
8236 | Nabil Shalik | Qatar | Acute adult supraglottitis: difficult intubation & potential airway loss |
7102 | Jing Hui Fu | Malaysia | New croaky voice: a case of delayed upper airway obstruction post-strangulation |
Session 4A - Cases and case series
Friday, 30/09/2022, 13.00-14.00
ROOM C1
|
|||
Chairs: N. Shalik, O. Sezen | |||
1081 | Jan Bruthans | Czechia | First experience with the SaCo video laryngeal mask airway – case series |
1867 | Savaş Altınsoy | Türkiye | The effect of thyromental height and other difficult airway evaluation parameters on laryngeal mask placement success rate in elderly patients: preliminary findings |
3572 | Tahsin Şimşek | Türkiye | Comparison of direct and indirect images of two different video laryngoscopes in adult airway management |
7331 | Burcu Kuzhan | Türkiye | An airway exchange catheter: a beneficial approach for a difficult airway in the intensive care unit |
6979 | Funda Atar | Türkiye | A new detection method for the ProsealTM laryngeal mask airway |
9979 | Özal Adiyeke | Türkiye | Deal with a complicated tracheophagegeal fistula case; an airway challange |
Session 4B - Video and instructive cases
Friday, 30/09/2022, 13.00-14.00
ROOM C3
|
|||
Chairs: D. Godoroja , K. Toker | |||
7535 | Nabil Shallik | Qatar | Urinary guide-wire and tritube solved the mystery of severe tracheal stenosis management: a case report |
8316 | Jing Hui Fu | Malaysia | How do you like your sashimi: bizarre tale of a live fish in throat causing upper airway obstruction (video) |
2197 | Muhammet Korkusuz | Türkiye | Ideas for making difficult events easy |
Session 5A - The best cases 1
Friday, 30/09/2022, 15.00-15.30
ROOM C1
|
|||
Chairs: H. Ulusoy, P. Michalek, N. Shalik | |||
7463 | Alexander Goswell | Australia | Complex post-COVID consequences: a case report of intra-operative airway management for sub-glottic stenosis dilatation in the context of long-term post-COVID-19 lung damage. |
4768 | Ravish Kapoor | United States | Successful verbal communication using Google Translate to facilitate awake intubation of a patient with a language barrier: a case report |
1266 | Murat M. Sayin | Türkiye | Superimposed high frequency jet ventilation (HFJV) with mechanical ventilation for mounier-kuhn syndrome: a case report |
Session 5B - The best cases 2
Friday, 30/09/2022, 15.00-15.30
ROOM C3
|
|||
Chairs: A. Timmermann, M. Kristensen, T. Saracoglu | |||
6270 | Aslıhan Güleç | Türkiye | Management of severe bronchopleural fistula with balloon catheter: bridge to surgery |
9713 | Muhammad Jaffar Khan | Qatar | Subclavian pseudoaneurysm presenting as partially obstructed airway |
7610 | Cansu Gazioğlu | Türkiye | Management of difficult airway in a pediatric patient using two endotracheal tubes with a supraglottic airway device and a flexible bronchoscope |
Session 6A - The best oral abstracts
Saturday, 01/10/2022, 08.30-10.00
ROOM C1
|
|||
Chairs: A. Saracoglu, P. Michalek Board: T. Gaszynski, X. Onrubia, A. Pereira, P. Charco Mora, Y. Gurkan, M. Kanbak, O. Demirkiran, A. Erdem, O. Ekinci |
|||
1596 | Martin Petzoldt | Germany | Transnasal videoendoscopy for preoperative airway risk stratification - development and validation of a multivariable risk prediction model |
2189 | Demet Altun | Türkiye | Airway management during unusual tracheal stenosis: a clinical feasibility trial |
6398 | Muhammet Korkusuz | Türkiye | The effect of the use of a stylet and/or videolaryngoscope on intubation time in obese patients: a randomized clinical trial |
8144 | Melis Sumak Hazır | Türkiye | Airway ultrasound assessment of the pre-epiglottic distance to epiglottis-vocal cords distance ratio for the prediction of difficult laryngoscopy: a diagnostic test accuracy meta analysis |
8773 | Irene Steinberg | Italy | A teach the airway-teacher post-course survey |
1267 | Jan Bruthans | Czechia | A randomized comparison of videolaryngoscope GlideScope Titanium with videolaryngoscope KingVision (non-channeled blade) for nasotracheal intubation in patients with predicted difficult airway scheduled for maxillofacial procedure |
1924 | Olivia Dow | United Kingdom | Making the airway safe together |
4880 | Muhammad Asghar Ali Muhammad | Pakistan | Diagnostic accuracy of combined mallampati and wilson score to predict difficult intubation in obese patients: a descriptive cross-sectional study |
Session 7A - Miscellaneous
Saturday, 01/10/2022, 10.00-11.00
ROOM C1
|
|||
Chairs: R. Hofmeyr, Y. Gürkan |
|||
2643 | Derya Tatlısuluoğlu | Türkiye | The effects of tracheotomy on mortality and length of stay in the intensive care unit in COVID-19 ARDS patients |
4644 | Hyongmin Oh | Korea, South | Videolaryngoscope versus flexible fiberscope for orotracheal intubation in patients with cervical collar: a randomized controlled trial |
6348 | Meltem Ceylan | Türkiye | Flow-controlled ventilation among severe ARDS patients with COVID-19 in ICU |
6571 | Ecem Guclu | Türkiye | Is HugeMed video laryngoscope superior to McGrath in pediatric patients? |
9538 | Busra Gulsen Erol | Türkiye | Don´t let the image surprise you |
8411 | Mensure Çakırgöz | Türkiye | Comparison of the effects of adding dexmedetomide to anesthesia induction with propofol or thiopental on classic laryngeal mask airway insertion success |